Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.McHenry County Illinois Sections
McHenry Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 3021 RONAN DR | LAKE IN THE HILLS Mortgage Transactions | IL | 5000 | CONVENTIONAL | ALGONQUIN STATE BANK NA |
| 833 WALNUT CT | MARENGO Mortgage Transactions | IL | 5001 | CONVENTIONAL | PRAIRIE COMMUNITY BANK |
| 1313 CUNAT CT | LAKE IN THE HILLS Mortgage Transactions | IL | 5481 | FHA | WELLS FARGO HOME MORTGAGE INC |
| 610 SCHUBERT ST | WOODSTOCK Mortgage Transactions | IL | 9000 | CONVENTIONAL | AMCORE BANK |
| 8 WALNUT LN | ALGONQUIN Mortgage Transactions | IL | 10500 | CONVENTIONAL | MIDWEST BANK & TRUST CO |
McHenry Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 305 N DALE AVE | MCHENRY Real Estate Transactions | IL | |
| 1646 PENNY LN | CRYSTAL LAKE Real Estate Transactions | IL | 150000 |
| 404 ALMA TER | CARY Real Estate Transactions | IL | 125000 |
| 941 MCPHEE DR | LAKE IN THE HILLS Real Estate Transactions | IL | |
| 767 OAK CT | CRYSTAL LAKE Real Estate Transactions | IL |
McHenry Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | RUSSELL ST | CARY Probate Filings | IL |
| 0 | DARTMOOR CT | CRYSTAL LAKE Probate Filings | IL |
| 300000 | PONTIAC AVE | MCHENRY Probate Filings | IL |
| 150000 | LAKEWOOD DR | OAKWOOD HILLS Probate Filings | IL |
| 245000 | SKYRIDGE DR | CRYSTAL LAKE Probate Filings | IL |
McHenry DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/20/09 | DUI | 258 HIGHLAND AVE | GENOA CITY DUI Filings | WI |
| D-07/30/09 | DUI | 3939 MAIN ST APT 20 | MCHENRY DUI Filings | IL |
| D-07/23/09 | DUI | 1261 VICTORIA CT | ALGONQUIN DUI Filings | IL |
| D-07/25/09 | DUI | 10711 N CHURCH ST | HUNTLEY DUI Filings | IL |
| D-07/31/09 | DUI | 831 GAME TRL | LAKEMOOR DUI Filings | IL |
McHenry Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/16/09 | POSSESS CANNABIS<2 1/2 GRAMS | 217 PHEASANT TRL | LAKE IN THE HILLS Criminal Misdemeanors | IL |
| D-07/28/09 | DOMESTIC BATTERY/BODILY HARM | 5102 BARNARD MILL RD | RINGWOOD Criminal Misdemeanors | IL |
| D-07/18/09 | MINOR POSS LIQUOR IN PUBLIC | 805 THREE OAKS RD | CARY Criminal Misdemeanors | IL |
| D-07/29/09 | DOMESTIC BTRY/PHYSICAL CONTACT | 1410 COMMONS DR | WOODSTOCK Criminal Misdemeanors | IL |
| D-07/18/09 | CONSUMPTION OF LIQUOR/MINOR | 1541 TANGLEWOOD DR | CRYSTAL LAKE Criminal Misdemeanors | IL |
McHenry Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-12/19/08 | BAD CHECK/>150 OR 2ND OFFENSE | 4915 W WONDER LAKE RD | WONDER LAKE Felony Filings | IL |
| D-07/03/09 | AGG BATTERY/PUBLIC PLACE | 151 VILLAGE CREEK DR | LAKE IN THE HILLS Felony Filings | IL |
| D-07/03/09 | AGG BATTERY/PUBLIC PLACE | 112 PHEASANT TRL | LAKE IN THE HILLS Felony Filings | IL |
| D-07/08/09 | KNOW DAMAGE PROP>300-10K | 85 S CRYSTAL ST | ELGIN Felony Filings | IL |
| D-07/29/09 | CHILD PORN/POSS FILM/PHOTOS | 10809 CAPE COD LN | HUNTLEY Felony Filings | IL |
McHenry Tax Sales
Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 204 FOXFORD DR | CARY Tax Sales | IL | 45559 | 2005 |
| 311 S EMERALD DR | MCHENRY Tax Sales | IL | 17280 | 2005 |
| 2908 SHOREWOOD DR | MCHENRY Tax Sales | IL | 14663 | 2005 |
| 1208 N RIVERSIDE DR | MCHENRY Tax Sales | IL | 59342 | 2005 |
| 4610 FRONT ROYAL DR | MCHENRY Tax Sales | IL | 17155 | 2005 |
McHenry Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | $39,793 | 9 POINT O WOODS CT | LAKE IN THE HILLS Federal Tax Liens | IL | |
| 1040 | $41,099 | 4745 COYOTE LAKES CIR | LAKE IN THE HILLS Federal Tax Liens | IL | |
| 1040 | $315,305 | 1151 LAKE AVE | WOODSTOCK Federal Tax Liens | IL | |
| 940 | $9,158 | 131 N MAIN ST | CRYSTAL LAKE Federal Tax Liens | IL | |
| SI | $1,178 | 105 W DIGGINS ST | HARVARD Federal Tax Liens | IL |
McHenry Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 10761 PRESTON PKWY | HUNTLEY Bankruptcy Filings | IL | 13 |
| 5120 PLEASANT VIEW DR | ALGONQUIN Bankruptcy Filings | IL | 7 |
| 334 S RIVER RD | ALGONQUIN Bankruptcy Filings | IL | 7 |
| 10473 HUNTER TRL | HUNTLEY Bankruptcy Filings | IL | 7 |
| 5900 COBBLESTONE TRL | MCHENRY Bankruptcy Filings | IL | 13 |
McHenry Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 1479 WILLOW TREE DR | CRYSTAL LAKE Divorce Filings | IL | MCHENRY |
| 1102 DELTA DR | ELGIN Divorce Filings | IL | MCHENRY |
| 509 N SEMINARY AVE | WOODSTOCK Divorce Filings | IL | MCHENRY |
| 1301 PORTAGE LN | WOODSTOCK Divorce Filings | IL | MCHENRY |
| 251 FOXMOOR RD | FOX RIVER GROVE Divorce Filings | IL | MCHENRY |
McHenry Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| MAC DRYWALL & SERVICES | MARENGO Business Licenses | IL | |
| WINDY CITY DJ & ENTERTAINMENT | LAKE IN THE HILLS Business Licenses | IL | |
| TNT GRAPHIC DESIGN | MCHENRY Business Licenses | IL | |
| CROSSROADS REALTY | MARENGO Business Licenses | IL | |
| FOR YOUR HEALTH | LAKE IN THE HILLS Business Licenses | IL |
McHenry Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/4/2009 | NEWLY FILED FORECLOSURE | 1532 CORD GRASS TRL | WOODSTOCK Foreclosures | IL | 235030 |
| 8/4/2009 | NEWLY FILED FORECLOSURE | 3214 CHELMSFORD DR | SPRING GROVE Foreclosures | IL | 468439 |
| 8/4/2009 | NEWLY FILED FORECLOSURE | 2830 HILLSBORO LN | LAKE IN THE HILLS Foreclosures | IL | 314322 |
| 8/4/2009 | NEWLY FILED FORECLOSURE | 133 MARY LN | CARY Foreclosures | IL | 154233 |
| 8/4/2009 | NEWLY FILED FORECLOSURE | 308 VINE ST | WOODSTOCK Foreclosures | IL | 194940 |
McHenry Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| PACIFIC CARRIERS INC | WOODSTOCK Articles of Incorporations | IL | 60098-7357 |
| BLACK HORST TRANSPORT INC | HUNTLEY Articles of Incorporations | IL | 60142-9793 |
| MERIDIAN CLINICAL TRAINING INC | WOODSTOCK Articles of Incorporations | IL | 60098-3158 |
| ARS OF MARENGO INC | CRYSTAL LAKE Articles of Incorporations | IL | 60012-2700 |
| HUNTLEY JR RED RAIDERS WRESTLING CLUB | HUNTLEY Articles of Incorporations | IL | 60142-4075 |
McHenry Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/28/09 | SUSPENDED | 20915 RATFIELD RD | MARENGO Suspended Driver Licenses | IL |
| D-07/20/09 | SUSPENDED | 1190 N HARRISON ST | ALGONQUIN Suspended Driver Licenses | IL |
| D-07/17/09 | SUSPENDED | 337 HAWTHORNE RD | BUFFALO GROVE Suspended Driver Licenses | IL |
| D-07/18/09 | SUSPENDED | 9425 DURAND AVE | STURTEVANT Suspended Driver Licenses | WI |
| D-07/21/09 | SUSPENDED | 1717 KNOLL AVE | MCHENRY Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
