Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.McHenry County Illinois Sections
McHenry Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 11419 SISTERS CT | HUNTLEY Mortgage Transactions | IL | 9500 | CONVENTIONAL | NATIONAL CITY BANK |
| 2151 GREENVIEW DR | WOODSTOCK Mortgage Transactions | IL | 10000 | CONVENTIONAL | AMCORE BANK |
| 605 RANDALL CT | MARENGO Mortgage Transactions | IL | 10000 | CONVENTIONAL | JP MORGAN CHASE BANK |
| 614 N JOHN ST | MCHENRY Mortgage Transactions | IL | 11000 | CONVENTIONAL | FIRST NATIONAL BANK |
| 9701 ARTHUR RD | ALGONQUIN Mortgage Transactions | IL | 12000 | CONVENTIONAL | FIRST AMERICAN BANK |
McHenry Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 1009 JEWETT ST | WOODSTOCK Real Estate Transactions | IL | |
| 15820 NELSON RD | WOODSTOCK Real Estate Transactions | IL | |
| 4010 LIVE OAK RD | CRYSTAL LAKE Real Estate Transactions | IL | 15300 |
| NA CRYSTAL LAKE RD | MCHENRY Real Estate Transactions | IL | 22000 |
| 21820 OAK GROVE RD | HARVARD Real Estate Transactions | IL |
McHenry Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 2000000 | N BRIGHTON CIR | CRYSTAL LAKE Probate Filings | IL |
| 0 | HIGHLAND DR | CARY Probate Filings | IL |
| 0 | CLAY ST | WOODSTOCK Probate Filings | IL |
| 0 | BLUE CT | CRYSTAL LAKE Probate Filings | IL |
| 506932 | BULL VALLEY RD | WOODSTOCK Probate Filings | IL |
McHenry DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/08/09 | DUI | 14 OAK VALLEY DR | CARY DUI Filings | IL |
| D-08/08/09 | DUI | 28888 W LAUREL LN | ISLAND LAKE DUI Filings | IL |
| D-08/14/09 | DUI | 7518 MARBLEHEAD RD | WONDER LAKE DUI Filings | IL |
| D-08/13/09 | DUI | 105 E MARGARET TER | CARY DUI Filings | IL |
| D-08/15/09 | DUI | 6608 CRYSTAL SPRINGS RD | CRYSTAL LAKE DUI Filings | IL |
McHenry Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/16/09 | CONSUMPTION OF LIQUOR/MINOR | 409 S LAKE ST | MUNDELEIN Criminal Misdemeanors | IL |
| D-08/09/09 | BATTERY/CAUSE BODILY HARM | 535 PINE GROVE RD | LAKEMOOR Criminal Misdemeanors | IL |
| D-08/05/09 | KNOWINGLY DAMAGE PROP<300 | 3210 HYACINTH TER | ISLAND LAKE Criminal Misdemeanors | IL |
| D-08/13/09 | THEFT CONTROL INTENT<300 | 3210 HYACINTH TER | ISLAND LAKE Criminal Misdemeanors | IL |
| D-08/19/09 | POSSESS DRUG PARAPHERNALIA | 314 N HILL ST | WOODSTOCK Criminal Misdemeanors | IL |
McHenry Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-06/27/09 | CRIMINAL SEXUAL ABUSE FORCE | 200 W MAIN ST | CAPRON Felony Filings | IL |
| D-07/02/09 | AGG DUI/3RD+ | 1920 55TH ST UPPR | KENOSHA Felony Filings | WI |
| D-06/26/09 | THEFT OF LEASED PROPERTY/>500 | 193 YASGUR DR | WOODSTOCK Felony Filings | IL |
| D-08/20/09 | AGG BATTERY/PEACE OFF/DUTIES | 229 UTEG ST | CRYSTAL LAKE Felony Filings | IL |
| D-06/28/09 | THEFT CON INTENT PERSON <300 | 1417 W LAKEVIEW ST | JOHNSBURG Felony Filings | IL |
McHenry Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 941 | $7,824 | 2305 FAIRVIEW AVE | FOX RIVER GROVE Federal Tax Liens | IL | |
| 1040 | $18,654 | 10680 PAINTED DESERT CT | HUNTLEY Federal Tax Liens | IL | |
| 1040 | $43,559 | 4302 W CRYSTAL LAKE RD STE B | MCHENRY Federal Tax Liens | IL | |
| 1040 | $30,862 | 132 W WOODSTOCK ST APT 14 | CRYSTAL LAKE Federal Tax Liens | IL | |
| 941 | $12,004 | 40W050 STURBRIDGE WAY | ELGIN Federal Tax Liens | IL |
McHenry Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| PO BOX 95823 | HOFFMAN ESTATES Bankruptcy Filings | IL | 7 |
| 107 GRANT ST | HARVARD Bankruptcy Filings | IL | 7 |
| 4705 W GLENBROOK TRL | MCHENRY Bankruptcy Filings | IL | 7 |
| 1002 VIEWPOINT DR | LAKE IN THE HILLS Bankruptcy Filings | IL | 7 |
| 2 TENNEYSON CT | LAKE IN THE HILLS Bankruptcy Filings | IL | 13 |
McHenry Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 311 GALVIN PKWY | HARVARD Divorce Filings | IL | MCHENRY |
| 305 RAMBLE RD | LAKE IN THE HILLS Divorce Filings | IL | MCHENRY |
| 104 N BENTON ST | WOODSTOCK Divorce Filings | IL | MCHENRY |
| 327 COUNTRY BROOK LN | HARVARD Divorce Filings | IL | MCHENRY |
| 2017 GREENVIEW DR | WOODSTOCK Divorce Filings | IL | MCHENRY |
McHenry Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| J & J CLEANING SERVICES | CRYSTAL LAKE Business Licenses | IL | |
| MODRES MEDICAL TRANSCRIPTION | CRYSTAL LAKE Business Licenses | IL | |
| MCHENRY HOMES LLC | CARY Business Licenses | IL | |
| ADKINS ENTERPRISES | CRYSTAL LAKE Business Licenses | IL | |
| DUAL COMMUNICATIONS LLC | CRYSTAL LAKE Business Licenses | IL |
McHenry Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/24/2009 | NEWLY FILED FORECLOSURE | 317 N KENT RD | MCHENRY Foreclosures | IL | 175959 |
| 8/24/2009 | NEWLY FILED FORECLOSURE | 7920 E SWARTHMORE RD | WOODSTOCK Foreclosures | IL | 386723 |
| 8/24/2009 | NEWLY FILED FORECLOSURE | 3409 COVE CT | JOHNSBURG Foreclosures | IL | 257981 |
| 8/24/2009 | NEWLY FILED FORECLOSURE | 1957 JULIE ST | WOODSTOCK Foreclosures | IL | 89592 |
| 8/24/2009 | NEWLY FILED FORECLOSURE | 7501 SALEM RD | WONDER LAKE Foreclosures | IL | 96351 |
McHenry Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| SOMEONE TO TALK TO INC | FOX RIVER GROVE Articles of Incorporations | IL | 60021-1875 |
| TRADE EXCHANGE INC | CRYSTAL LAKE Articles of Incorporations | IL | 60014-5966 |
| CUSTOM CRITTER SITTERS INC | WONDER LAKE Articles of Incorporations | IL | 60097-8179 |
| PACE ENTERPRISES MOTORSPORTS LTD | CRYSTAL LAKE Articles of Incorporations | IL | 60014-4318 |
| EVERGREEN HEATING & COOLING INC | JOHNSBURG Articles of Incorporations | IL | 60051-5957 |
McHenry Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/16/09 | REVOKED | 7529 BACKBAY RD | WONDER LAKE Suspended Driver Licenses | IL |
| D-08/19/09 | SUSPENDED | 9605 CINCINNATI DR | MACHESNEY PARK Suspended Driver Licenses | IL |
| D-08/15/09 | SUSPENDED | 1925 N ORLEANS ST | MCHENRY Suspended Driver Licenses | IL |
| D-08/16/09 | SUSPENDED | 305 OREGON AVE | WEST DUNDEE Suspended Driver Licenses | IL |
| D-08/17/09 | SUSPENDED | 6150 STATELINE RD | WALWORTH Suspended Driver Licenses | WI |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
