Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.McHenry County Illinois Sections
McHenry Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 918 RIVER TERRACE DR | JOHNSBURG Mortgage Transactions | IL | 16633 | CONVENTIONAL | HUD |
| 322 ELM ST | MARENGO Mortgage Transactions | IL | 23425 | CONVENTIONAL | CASTLE BANK |
| 958 DONNELLY PL | MCHENRY Mortgage Transactions | IL | 23500 | CONVENTIONAL | BAXTER CU |
| 20616 STATE ROUTE 173 | HARVARD Mortgage Transactions | IL | 33000 | CONVENTIONAL | HARVARD SAVINGS BANK |
| 901 6TH ST | HARVARD Mortgage Transactions | IL | 34000 | CONVENTIONAL | CASTLE BANK |
McHenry Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 1912 RIVER TERRACE DR | JOHNSBURG Real Estate Transactions | IL | 144000 |
| 1505 N SCULLY DR | MCHENRY Real Estate Transactions | IL | 170000 |
| 307 ADMIRAL DR | HARVARD Real Estate Transactions | IL | 105000 |
| 532 TIMBER DR | HARVARD Real Estate Transactions | IL | 76000 |
| 202 N RIVER RD | FOX RIVER GROVE Real Estate Transactions | IL |
McHenry Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | HERON WAY | WOODSTOCK Probate Filings | IL |
| 0 | JASPER DR | MCHENRY Probate Filings | IL |
| 0 | E LAKE SHORE DR | WONDER LAKE Probate Filings | IL |
| 0 | REDWOOD DR | ALGONQUIN Probate Filings | IL |
| 0 | BURMA RD | MARENGO Probate Filings | IL |
McHenry DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/08/09 | DUI | 5414 W WINDING CREEK DR | MCHENRY DUI Filings | IL |
| D-08/10/09 | DUI | 1865 N GREEN LN N | PALATINE DUI Filings | IL |
| D-08/09/09 | DUI | 334 BERKSHIRE DR | CRYSTAL LAKE DUI Filings | IL |
| D-08/13/09 | DUI | 5508 W CREEKSIDE CT | MCHENRY DUI Filings | IL |
| D-08/01/09 | DUI | 100 SUNSET DR | CARY DUI Filings | IL |
McHenry Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/01/09 | VIOLATE ORDER PROTECTION | 611 W WEGNER RD | LAKEMOOR Criminal Misdemeanors | IL |
| D-08/10/09 | DISORDERLY CONDUCT | 4605 PARKVIEW DR | MCCULLOM LAKE Criminal Misdemeanors | IL |
| D-08/09/09 | POSSESS DRUG PARAPHERNALIA | 1000 CASTLESHIRE DR | WOODSTOCK Criminal Misdemeanors | IL |
| D-08/12/09 | BATTERY/MAKES PHYSICAL CONTACT | 691 1/2 N AYER ST | HARVARD Criminal Misdemeanors | IL |
| D-08/12/09 | AGG ASSAULT/DEADLY WEAPON | 4611 EDGEWOOD RD | CRYSTAL LAKE Criminal Misdemeanors | IL |
McHenry Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/11/09 | AGG FLEEING POLICE/ 21 MPH OVER | 1234 GLENHURST CT | ROCK ISLAND Felony Filings | IL |
| D-11/29/08 | RESIDENTIAL ARSON | 10306 WILMETTE AVE | ALGONQUIN Felony Filings | IL |
| D-07/24/09 | MISUSE CREDIT CARD >300 | 2714 CRYSTAL WAY | CRYSTAL LAKE Felony Filings | IL |
| D-06/15/06 | AGG ID THFT/AGE 60+>10K-100K | 7251 S PAXTON AVE | CHICAGO Felony Filings | IL |
| D-08/12/09 | POSS AMT CON SUB EXCEPT (A)/(D) | 1716 SQUIRREL TRL | CARY Felony Filings | IL |
McHenry Tax Sales
Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 10802 CAPE COD LN UNIT 3 | HUNTLEY Tax Sales | IL | 9022 | 2005 |
| 2119 HILLSIDE TER | CARY Tax Sales | IL | 13583 | 2005 |
| Tax Sales | 2034 | 2005 | ||
| SPRING GROVE Tax Sales | IL | 2376 | 2006 | |
| MCHENRY Tax Sales | IL | 9174 | 2005 |
McHenry Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | $75,255 | 1608 S ROSE FARM RD | WOODSTOCK Federal Tax Liens | IL | |
| 944 | $17,369 | 1900 W MAIN ST | VANDALIA Federal Tax Liens | IL | |
| 1040 | $9,083 | 1627 PARK ST | MCHENRY Federal Tax Liens | IL | |
| 1040 | $172,102 | 16817 E CORAL RD | UNION Federal Tax Liens | IL | |
| 6672 | $6,025 | 10612 CARL ST | HUNTLEY Federal Tax Liens | IL |
McHenry Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 4513 LAURIE LN | CRYSTAL LAKE Bankruptcy Filings | IL | 13 |
| 505 HUNTERS WAY | FOX RIVER GROVE Bankruptcy Filings | IL | 7 |
| 4026 HALE LN | ISLAND LAKE Bankruptcy Filings | IL | 7 |
| 3131 BANBURY LN | LAKE IN THE HILLS Bankruptcy Filings | IL | 7 |
| 1519 MONROE ST | LAKE IN THE HILLS Bankruptcy Filings | IL | 7 |
McHenry Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 610 LORREE LN | LAKE IN THE HILLS Divorce Filings | IL | MCHENRY |
| 30 HILLTOP DR | LAKE IN THE HILLS Divorce Filings | IL | MCHENRY |
| 75 GEORGETOWN DR | CARY Divorce Filings | IL | MCHENRY |
| 208 SHIPLAND DR | CRYSTAL LAKE Divorce Filings | IL | MCHENRY |
| NA NA | NA Divorce Filings | NA | MCHENRY |
McHenry Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| ECKARDT CONSTRUCTION | OAKWOOD HILLS Business Licenses | IL | |
| BRITON CONSULTING | RICHMOND Business Licenses | IL | |
| FOUR CORNER ORGANIZERS | MCHENRY Business Licenses | IL | |
| ERNIES MOBLE METAL WERKS | CARY Business Licenses | IL | |
| PRELUDE TO A DREAM WEDDING & EVENT PLANNING | UNION Business Licenses | IL |
McHenry Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/17/2009 | NEWLY FILED FORECLOSURE | 4402 W SHAMROCK LN APT 2B | MCHENRY Foreclosures | IL | 93543 |
| 8/17/2009 | NEWLY FILED FORECLOSURE | 605 CONCORD CT | ALGONQUIN Foreclosures | IL | 280120 |
| 8/17/2009 | NEWLY FILED FORECLOSURE | 670 CIRCLE DR | ALGONQUIN Foreclosures | IL | 163020 |
| 8/17/2009 | NEWLY FILED FORECLOSURE | 2039 ASPEN DR | WOODSTOCK Foreclosures | IL | 222211 |
| 8/17/2009 | NEWLY FILED FORECLOSURE | 4802 MT THABOR RD | WOODSTOCK Foreclosures | IL | 183889 |
McHenry Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| ADVANCED MACHINING & PROTOTYPES INC | SPRING GROVE Articles of Incorporations | IL | 60081-9609 |
| KMK INDUSTRIES INC | CRYSTAL LAKE Articles of Incorporations | IL | 60012-2700 |
| KENOSHA LAND PARTNERS LLC | CRYSTAL LAKE Articles of Incorporations | IL | 60012-2700 |
| ROCKWOOD ARLINGTON LLC | CRYSTAL LAKE Articles of Incorporations | IL | 60012-2700 |
| LIBERTYVILLE LAND PARTNERS LLC | CRYSTAL LAKE Articles of Incorporations | IL | 60012-2700 |
McHenry Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/08/09 | SUSPENDED | 927 SUNSET RIDGE DR | WOODSTOCK Suspended Driver Licenses | IL |
| D-08/04/09 | REVOKED | 1459 N WINSLOWE DR | PALATINE Suspended Driver Licenses | IL |
| D-08/08/09 | SUSPENDED | 75 ERIN DR | CARY Suspended Driver Licenses | IL |
| D-08/12/09 | REVOKED | 671 WASHINGTON ST | WOODSTOCK Suspended Driver Licenses | IL |
| D-08/07/09 | SUSPENDED | 6620 SHIELDS RD | HARVARD Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
